<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>X-Day Challenge</title>
	<link>http://www.xdaychallenge.com</link>
	<description>Succeed in Life and Love Through Challenges</description>
	<pubDate>Sat, 23 Feb 2008 17:26:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Getting Started Blogging - Day 30 (Final Day)</title>
		<link>http://www.xdaychallenge.com/getting-started-blogging-day-30-final-day/83/</link>
		<comments>http://www.xdaychallenge.com/getting-started-blogging-day-30-final-day/83/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 04:16:46 +0000</pubDate>
		<dc:creator>Nadim</dc:creator>
		
		<category><![CDATA[Getting Started Blogging]]></category>

		<guid isPermaLink="false">http://www.xdaychallenge.com/getting-started-blogging-day-30-final-day/83/</guid>
		<description><![CDATA[It&#8217;s over! This was the last day of the Getting Started Blogging 30-Day Challenge. I must admit I&#8217;m relieved. It got stressful from week 2 on because it was more like a goal which started to appear less and less reachable, so I started concentrating on marketing to bring more and more traffic, but that [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s over! This was the last day of the <a href="http://www.xdaychallenge.com/category/getting-started-blogging/">Getting Started Blogging 30-Day Challenge</a>. I must admit I&#8217;m relieved. It got stressful from week 2 on because it was more like a goal which started to appear less and less reachable, so I started concentrating on marketing to bring more and more traffic, but that was really a mistake. I should have kept on writing good, in-depth articles. Anyway, I&#8217;ve learned so much, this was a VERY positive experience. I&#8217;ll write an in-depth wrap-up article about this challenge in the next couple of days.</p>
<p>I&#8217;m going to take a couples of days off this blog to relax a bit and finish up that other project I am also really excited about. I&#8217;ll make an announcement here when I launch it.</p>
<p>In the wrap up I&#8217;ll be talking about the experience as a whole, what I learned (in terms of content creation, but also in terms of technical stuff and internet marketing), I&#8217;ll review the different social media sites I&#8217;ve tried, the different ad networks I&#8217;ve played with, I&#8217;ll talk about the mistakes I&#8217;ve made, the stressful parts, and the best part will be talking about what&#8217;s next <img src='http://www.xdaychallenge.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>See you soon!</p>
<p><strong>2008-02-19</strong></p>
<p>Unique Visitors : <strong>66</strong></p>
<p>RSS Subscribers : <strong>7</strong></p>
<p>Total Readers : <strong>73</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xdaychallenge.com/getting-started-blogging-day-30-final-day/83/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Getting Started Blogging - Day 29</title>
		<link>http://www.xdaychallenge.com/getting-started-blogging-day-29/82/</link>
		<comments>http://www.xdaychallenge.com/getting-started-blogging-day-29/82/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 04:09:21 +0000</pubDate>
		<dc:creator>Nadim</dc:creator>
		
		<category><![CDATA[Getting Started Blogging]]></category>

		<guid isPermaLink="false">http://www.xdaychallenge.com/getting-started-blogging-day-29/82/</guid>
		<description><![CDATA[I don&#8217;t know if it&#8217;s Entrecard that is starting to kick in or if it&#8217;s just because the weekend is over, but traffic was better today.
I still didn’t get to design a 125×125 square ad so I’m just collecting views on Spottt. I&#8217;ll keep collecting those until I start a new challenge for the month [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know if it&#8217;s <a href="http://www.entrecard.com/" target="_blank">Entrecard</a> that is starting to kick in or if it&#8217;s just because the weekend is over, but traffic was better today.</p>
<p>I still didn’t get to design a 125×125 square ad so I’m just collecting views on <a href="http://www.spottt.com/" target="_blank">Spottt</a>. I&#8217;ll keep collecting those until I start a new challenge for the month of March. I don&#8217;t want to attract any more readers right now when I&#8217;m re-thinking my content creation strategy.</p>
<p><strong>2008-02-18</strong></p>
<p>Unique Visitors : <strong>71</strong></p>
<p>RSS Subscribers : <strong>7</strong></p>
<p>Total Readers : <strong>78</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xdaychallenge.com/getting-started-blogging-day-29/82/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Getting Started Blogging - Day 28</title>
		<link>http://www.xdaychallenge.com/getting-started-blogging-day-28/81/</link>
		<comments>http://www.xdaychallenge.com/getting-started-blogging-day-28/81/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 04:02:28 +0000</pubDate>
		<dc:creator>Nadim</dc:creator>
		
		<category><![CDATA[Getting Started Blogging]]></category>

		<guid isPermaLink="false">http://www.xdaychallenge.com/getting-started-blogging-day-28/81/</guid>
		<description><![CDATA[We&#8217;re really getting close to the end of this challenge. I realized a mistake I made from the beginning: I didn&#8217;t take on the right challenge. Actually it wasn&#8217;t a challenge at all, more like a goal. A challenge would have been something like: &#8220;write one article every other day for 30 days&#8221;, and of [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re really getting close to the end of this challenge. I realized a mistake I made from the beginning: I didn&#8217;t take on the right challenge. Actually it wasn&#8217;t a challenge at all, more like a goal. A challenge would have been something like: &#8220;write one article every other day for 30 days&#8221;, and of course part of doing the challenge would have been to report daily on the challenge.</p>
<p>I&#8217;m thinking of doing exactly that in fact when this &#8220;challenge&#8221; is over. I still have 2 days to think this over.<br />
<strong>2008-02-17</strong></p>
<p>Unique Visitors : <strong>22</strong></p>
<p>RSS Subscribers : <strong>8</strong></p>
<p>Total Readers : <strong>30</strong></p>
<p><br clear="left" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xdaychallenge.com/getting-started-blogging-day-28/81/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Getting Started Blogging - Day 27</title>
		<link>http://www.xdaychallenge.com/getting-started-blogging-day-27/80/</link>
		<comments>http://www.xdaychallenge.com/getting-started-blogging-day-27/80/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 04:28:00 +0000</pubDate>
		<dc:creator>Nadim</dc:creator>
		
		<category><![CDATA[Getting Started Blogging]]></category>

		<guid isPermaLink="false">http://www.xdaychallenge.com/getting-started-blogging-day-27/80/</guid>
		<description><![CDATA[Today was a pretty slow day. I&#8217;m getting used to it during the weekend. I haven&#8217;t posted any interesting article in some time now, except for the daily updates.
I&#8217;m so busy and tired from my other projects that I can&#8217;t find the motivation to write an in-depth article on any deep topic. I really need [...]]]></description>
			<content:encoded><![CDATA[<p>Today was a pretty slow day. I&#8217;m getting used to it during the weekend. I haven&#8217;t posted any interesting article in some time now, except for the daily updates.</p>
<p>I&#8217;m so busy and tired from my other projects that I can&#8217;t find the motivation to write an in-depth article on any deep topic. I really need to work on that otherwise it&#8217;s not gonna work. I&#8217;ll redo my schedule tomorrow to force myself to write some valuable content for this blog.</p>
<p><strong>2008-02-16</strong></p>
<p>Unique Visitors : <strong>16</strong></p>
<p>RSS Subscribers : <strong>9</strong></p>
<p>Total Readers : <strong>25</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xdaychallenge.com/getting-started-blogging-day-27/80/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Getting Started Blogging - Day 26</title>
		<link>http://www.xdaychallenge.com/getting-started-blogging-day-26/79/</link>
		<comments>http://www.xdaychallenge.com/getting-started-blogging-day-26/79/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 04:20:50 +0000</pubDate>
		<dc:creator>Nadim</dc:creator>
		
		<category><![CDATA[Getting Started Blogging]]></category>

		<guid isPermaLink="false">http://www.xdaychallenge.com/getting-started-blogging-day-26/79/</guid>
		<description><![CDATA[So I&#8217;m still playing a bit with Entrecard getting a feel of how things work in this community-like advertising network. My ad queue is full because so many people &#8220;dropped their card&#8221; because the cost to advertise on my blog was only 1 credit per day. It is now updated and it now costs 12 [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;m still playing a bit with <a href="http://www.entrecard.com" target="_blank">Entrecard</a> getting a feel of how things work in this community-like advertising network. My ad queue is full because so many people &#8220;dropped their card&#8221; because the cost to advertise on my blog was only 1 credit per day. It is now updated and it now costs 12 credits. So I&#8217;ll definitely be earning some good credits soon so that I can in my turn advertise on popular blogs.</p>
<p>I still didn&#8217;t get to design a 125&#215;125 square ad so I&#8217;m just collecting views on <a href="http://www.spottt.com" target="_blank">Spottt</a>.</p>
<p>I&#8217;m thinking on starting advertising my blog throught these 2 networks after the weekend. I&#8217;ll see how much I have accumulated and if I have enough to do a consistent campaign.</p>
<p><strong>2008-02-15</strong></p>
<p>Unique Visitors : <strong>29</strong></p>
<p>RSS Subscribers : <strong>7</strong></p>
<p>Total Readers : <strong>36</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xdaychallenge.com/getting-started-blogging-day-26/79/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Getting Started Blogging - Day 25</title>
		<link>http://www.xdaychallenge.com/getting-started-blogging-day-25/78/</link>
		<comments>http://www.xdaychallenge.com/getting-started-blogging-day-25/78/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 04:12:41 +0000</pubDate>
		<dc:creator>Nadim</dc:creator>
		
		<category><![CDATA[Getting Started Blogging]]></category>

		<guid isPermaLink="false">http://www.xdaychallenge.com/getting-started-blogging-day-25/78/</guid>
		<description><![CDATA[Someone recommended I try Entrecard over Spottt. So I checked it out today and I signed up. The setup was really easy. Not much more work than Spottt except for the creation of a 125&#215;125 pixels ad on their site (only because I don&#8217;t have my own ad designed yet). It wasn&#8217;t long before people [...]]]></description>
			<content:encoded><![CDATA[<p>Someone recommended I try <a href="http://www.entrecard.com" target="_blank">Entrecard</a> over <a href="http://www.spottt.com" target="_blank">Spottt</a>. So I checked it out today and I signed up. The setup was really easy. Not much more work than Spottt except for the creation of a 125&#215;125 pixels ad on their site (only because I don&#8217;t have my own ad designed yet). It wasn&#8217;t long before people started &#8220;dropping their card&#8221; (placing ads) on my Entrecard spot. I guess it was because the cost to place an ad was only 1 credit. When I looked at placing my own ad on other people&#8217;s blogs the cost was up to 500 credits per day. The cost depends on the number of cards that were dropped over the last 5 days.  So all these cards that were dropped on my blog will jack up the cost to place an ad so I should be earning many more credits in the next following days. So I&#8217;ll be able to drop my card on more popular sites pretty soon.</p>
<p>I&#8217;m excited to try this out!</p>
<p><strong>2008-02-14</strong></p>
<p>Unique Visitors : <strong>48</strong></p>
<p>RSS Subscribers : <strong>7</strong></p>
<p>Total Readers : <strong>55</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xdaychallenge.com/getting-started-blogging-day-25/78/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wake Up Early - Day 7</title>
		<link>http://www.xdaychallenge.com/wake-up-early-day-7/77/</link>
		<comments>http://www.xdaychallenge.com/wake-up-early-day-7/77/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 14:01:50 +0000</pubDate>
		<dc:creator>Nadim</dc:creator>
		
		<category><![CDATA[Wake Up Early]]></category>

		<guid isPermaLink="false">http://www.xdaychallenge.com/wake-up-early-day-7/77/</guid>
		<description><![CDATA[Ok so today is Day 7 and I&#8217;m still doing ok. Tonight I&#8217;ll probably not respect my schedule and tomorrow I&#8217;ll certainly wake up later because my girlfriend planned a little getaway for Valentine&#8217;s Day. Now let&#8217;s just hope it won&#8217;t be too hard to get back on track after that!
Also, from now on I [...]]]></description>
			<content:encoded><![CDATA[<p>Ok so today is Day 7 and I&#8217;m still doing ok. Tonight I&#8217;ll probably not respect my schedule and tomorrow I&#8217;ll certainly wake up later because my girlfriend planned a little getaway for Valentine&#8217;s Day. Now let&#8217;s just hope it won&#8217;t be too hard to get back on track after that!</p>
<p>Also, from now on I will only post weekly updates on this challenge.  Each update will then be more valuable in terms of content than the daily updates that I do right now. So next update will be February 21st.<br />
Happy Valentine&#8217;s Day everyone <img src='http://www.xdaychallenge.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xdaychallenge.com/wake-up-early-day-7/77/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Getting Started Blogging - Day 24</title>
		<link>http://www.xdaychallenge.com/getting-started-blogging-day-24/76/</link>
		<comments>http://www.xdaychallenge.com/getting-started-blogging-day-24/76/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 04:58:09 +0000</pubDate>
		<dc:creator>Nadim</dc:creator>
		
		<category><![CDATA[Getting Started Blogging]]></category>

		<guid isPermaLink="false">http://www.xdaychallenge.com/getting-started-blogging-day-24/76/</guid>
		<description><![CDATA[Typing the title just made me realize this challenge is getting near the end. Even though I sort of changed direction during the challenge, I&#8217;m still very excited about this whole blogging thing. I&#8217;m learning so much it&#8217;s incredible, I love it!
The guys at Spottt, the free link exchange network, are really cool. Yesterday was [...]]]></description>
			<content:encoded><![CDATA[<p>Typing the title just made me realize this challenge is getting near the end. Even though I sort of changed direction during the challenge, I&#8217;m still very excited about this whole blogging thing. I&#8217;m learning so much it&#8217;s incredible, I love it!</p>
<p>The guys at <a href="http://www.spottt.com" target="_blank">Spottt</a>, the free link exchange network, are really cool. Yesterday was the launch day and I signed up as soon as I heard about it. The whole idea seemed really fair (and the dog illustrations are cute :p ). Today, the founder sent all 500 or so persons that registered yesterday an email that was really a thank you note. But he also added a little bonus, 10000 free points. That&#8217;s the equivalent to 5000 ad impressions. Free advertising is always welcome! Now I need to design a nice little 125&#215;125 ad to promote X-Day Challenge. So if you have suggestions as to what message I should put to grab attention, please let me know in the comments below.</p>
<p><strong>2008-02-13</strong></p>
<p>Unique Visitors : <strong>35</strong></p>
<p>RSS Subscribers : <strong>9</strong></p>
<p>Total Readers : <strong>44</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xdaychallenge.com/getting-started-blogging-day-24/76/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wake Up Early - Day 6</title>
		<link>http://www.xdaychallenge.com/wake-up-early-day-6/75/</link>
		<comments>http://www.xdaychallenge.com/wake-up-early-day-6/75/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 13:51:46 +0000</pubDate>
		<dc:creator>Nadim</dc:creator>
		
		<category><![CDATA[Wake Up Early]]></category>

		<guid isPermaLink="false">http://www.xdaychallenge.com/wake-up-early-day-6/75/</guid>
		<description><![CDATA[Yesterday I felt some fatigue mid-day. I don&#8217;t know if this is due to my sleeping only 6 or 6 1/2 hours per night or if it is due to too much work because of the extra time I have everyday. I&#8217;ll try and do less physically and mentally-demanding work during the extra time I [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I felt some fatigue mid-day. I don&#8217;t know if this is due to my sleeping only 6 or 6 1/2 hours per night or if it is due to too much work because of the extra time I have everyday. I&#8217;ll try and do less physically and mentally-demanding work during the extra time I have for the next couple of days to see if the fatigue is still there.</p>
<p>Tomorrow is Valentines Day so I&#8217;ll certainly take the evening slow with the girlfriend. Valentines Day will probably mess up my sleeping schedule a bit, but it&#8217;s only for a day. I can live with that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xdaychallenge.com/wake-up-early-day-6/75/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Getting Started Blogging - Day 23</title>
		<link>http://www.xdaychallenge.com/getting-started-blogging-day-23/74/</link>
		<comments>http://www.xdaychallenge.com/getting-started-blogging-day-23/74/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 04:04:51 +0000</pubDate>
		<dc:creator>Nadim</dc:creator>
		
		<category><![CDATA[Getting Started Blogging]]></category>

		<guid isPermaLink="false">http://www.xdaychallenge.com/getting-started-blogging-day-23/74/</guid>
		<description><![CDATA[You might have noticed the new 125&#215;125 square ad in the right sidebar. It&#8217;s a new link exchange program called Spottt that I heard about today. Spottt is a free link exchange program. Basically you put a script on your website that will display ads. Everytime an ad is displayed, you get 1 point. You [...]]]></description>
			<content:encoded><![CDATA[<p>You might have noticed the new 125&#215;125 square ad in the right sidebar. It&#8217;s a new link exchange program called <a href="http://www.spottt.com" target="_blank">Spottt</a> that I heard about today. Spottt is a free link exchange program. Basically you put a script on your website that will display ads. Everytime an ad is displayed, you get 1 point. You also setup an ad on Spottt and for every 2 points you have, your ad is displayed once on another website. I like this system since it is free and it&#8217;s extremely simple. No complicated campaign setup and tracking, no payments, etc &#8230; Sure, it&#8217;s not targetted, but it&#8217;s free and it&#8217;s maintenance-free. Just a one-time setup. Stay tuned for a more in-depth review of Spottt.</p>
<p><strong>2008-02-12</strong></p>
<p>Unique Visitors : <strong>33</strong></p>
<p>RSS Subscribers : <strong>7</strong></p>
<p>Total Readers : <strong>40</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xdaychallenge.com/getting-started-blogging-day-23/74/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
